Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,057 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21329542857 2026/04/17 5:06:04 (0 mins ago) In-use 0 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21329542856 2026/04/17 5:03:29 (3 mins ago) In-use 3 mins Ukraine Japan 163.131.x.x OpenVPN In-use
VPN-21329542855 2026/04/17 5:03:27 (3 mins ago) In-use 3 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21329542854 2026/04/17 5:03:09 (3 mins ago) In-use 3 mins China Japan 180.196.x.x SoftEther VPN (TCP) In-use
VPN-21329542853 2026/04/17 5:03:07 (3 mins ago) In-use 3 mins Canada Japan 118.240.x.x OpenVPN In-use
VPN-21329542852 2026/04/17 5:02:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329542851 2026/04/17 5:02:59 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329542850 2026/04/17 5:02:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542849 2026/04/17 5:02:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21329542848 2026/04/17 5:02:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542847 2026/04/17 5:02:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542846 2026/04/17 5:02:57 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21329542845 2026/04/17 5:02:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542844 2026/04/17 5:02:57 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542843 2026/04/17 5:02:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542842 2026/04/17 5:02:57 (3 mins ago) In-use 3 mins Brazil United States 23.93.x.x OpenVPN In-use
VPN-21329542841 2026/04/17 5:02:57 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542840 2026/04/17 5:02:56 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329542839 2026/04/17 5:02:56 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21329542838 2026/04/17 5:02:56 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542837 2026/04/17 5:02:56 (3 mins ago) In-use 3 mins United States Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21329542836 2026/04/17 5:02:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329542835 2026/04/17 5:02:55 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329542834 2026/04/17 5:02:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542833 2026/04/17 5:02:54 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21329542832 2026/04/17 5:02:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329542831 2026/04/17 5:02:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329542830 2026/04/17 5:02:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542829 2026/04/17 5:02:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542828 2026/04/17 5:02:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542827 2026/04/17 5:02:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542826 2026/04/17 5:02:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542825 2026/04/17 5:02:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542824 2026/04/17 5:02:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329542823 2026/04/17 5:02:52 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21329542822 2026/04/17 5:02:52 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21329542821 2026/04/17 5:02:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542820 2026/04/17 5:02:52 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21329542819 2026/04/17 5:02:52 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21329542818 2026/04/17 5:02:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329542817 2026/04/17 5:02:51 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329542816 2026/04/17 5:02:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329542815 2026/04/17 5:02:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329542814 2026/04/17 5:02:51 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21329542813 2026/04/17 5:02:51 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329542812 2026/04/17 5:02:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542811 2026/04/17 5:02:51 (3 mins ago) In-use 3 mins Switzerland Thailand 49.228.x.x OpenVPN In-use
VPN-21329542810 2026/04/17 5:02:51 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329542809 2026/04/17 5:02:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542808 2026/04/17 5:02:50 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329542807 2026/04/17 5:02:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329542806 2026/04/17 5:02:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329542805 2026/04/17 5:02:49 (3 mins ago) In-use 3 mins Taiwan United States 135.26.x.x OpenVPN In-use
VPN-21329542804 2026/04/17 5:02:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329542803 2026/04/17 5:02:49 (3 mins ago) In-use 3 mins Japan Japan 60.108.x.x OpenVPN In-use
VPN-21329542802 2026/04/17 5:02:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542801 2026/04/17 5:02:48 (3 mins ago) In-use 3 mins Botswana Japan 219.100.x.x MS-SSTP In-use
VPN-21329542800 2026/04/17 5:02:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542799 2026/04/17 5:02:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329542798 2026/04/17 5:02:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542797 2026/04/17 5:02:48 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329542796 2026/04/17 5:02:47 (3 mins ago) In-use 3 mins Oman Japan 118.241.x.x OpenVPN In-use
VPN-21329542795 2026/04/17 5:02:47 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329542794 2026/04/17 5:02:47 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329542793 2026/04/17 5:02:47 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329542792 2026/04/17 5:02:46 (3 mins ago) In-use 3 mins Turkmenistan Japan 153.204.x.x SoftEther VPN (UDP) In-use
VPN-21329542791 2026/04/17 5:02:46 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21329542790 2026/04/17 5:02:46 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329542789 2026/04/17 5:02:46 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542788 2026/04/17 5:02:45 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329542787 2026/04/17 5:02:45 (3 mins ago) In-use 3 mins Viet Nam Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21329542786 2026/04/17 5:02:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329542785 2026/04/17 5:02:45 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542784 2026/04/17 5:02:45 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21329542783 2026/04/17 5:02:45 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21329542782 2026/04/17 5:02:45 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21329542781 2026/04/17 5:02:44 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21329542780 2026/04/17 5:02:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542779 2026/04/17 5:02:44 (3 mins ago) 5:02:47 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21329542778 2026/04/17 5:02:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542777 2026/04/17 5:02:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329542776 2026/04/17 5:02:43 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329542775 2026/04/17 5:02:43 (3 mins ago) In-use 3 mins United States Japan 203.180.x.x OpenVPN In-use
VPN-21329542774 2026/04/17 5:02:43 (3 mins ago) In-use 3 mins United Arab Emirates Japan 203.180.x.x OpenVPN In-use
VPN-21329542773 2026/04/17 5:02:43 (3 mins ago) In-use 3 mins United States Japan 121.87.x.x OpenVPN In-use
VPN-21329542772 2026/04/17 5:02:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542771 2026/04/17 5:02:42 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21329542770 2026/04/17 5:02:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542769 2026/04/17 5:02:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542768 2026/04/17 5:02:42 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542767 2026/04/17 5:02:42 (3 mins ago) In-use 3 mins Spain Korea Republic of 112.172.x.x MS-SSTP In-use
VPN-21329542766 2026/04/17 5:02:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542765 2026/04/17 5:02:42 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329542764 2026/04/17 5:02:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542763 2026/04/17 5:02:41 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21329542762 2026/04/17 5:02:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21329542761 2026/04/17 5:02:41 (3 mins ago) In-use 3 mins France Japan 118.241.x.x OpenVPN In-use
VPN-21329542760 2026/04/17 5:02:41 (3 mins ago) 5:02:53 0 mins Argentina Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21329542759 2026/04/17 5:02:40 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21329542758 2026/04/17 5:02:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329542757 2026/04/17 5:02:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329542756 2026/04/17 5:02:39 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542755 2026/04/17 5:02:39 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329542754 2026/04/17 5:02:39 (3 mins ago) In-use 3 mins Myanmar Ukraine 185.17.x.x OpenVPN In-use
VPN-21329542753 2026/04/17 5:02:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542752 2026/04/17 5:02:39 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329542751 2026/04/17 5:02:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542750 2026/04/17 5:02:39 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329542749 2026/04/17 5:02:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 121.87.x.x OpenVPN In-use
VPN-21329542748 2026/04/17 5:02:38 (3 mins ago) In-use 3 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21329542747 2026/04/17 5:02:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542746 2026/04/17 5:02:38 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21329542745 2026/04/17 5:02:38 (3 mins ago) In-use 3 mins Oman Ukraine 185.17.x.x OpenVPN In-use
VPN-21329542744 2026/04/17 5:02:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542743 2026/04/17 5:02:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542742 2026/04/17 5:02:38 (3 mins ago) 5:02:51 0 mins United States United States 23.93.x.x OpenVPN 0.37 MB
VPN-21329542741 2026/04/17 5:02:38 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542740 2026/04/17 5:02:37 (3 mins ago) In-use 3 mins Myanmar Viet Nam 1.52.x.x SoftEther VPN (TCP) In-use
VPN-21329542739 2026/04/17 5:02:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542738 2026/04/17 5:02:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542737 2026/04/17 5:02:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329542736 2026/04/17 5:02:37 (3 mins ago) In-use 3 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21329542735 2026/04/17 5:02:36 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21329542734 2026/04/17 5:02:36 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21329542733 2026/04/17 5:02:36 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21329542732 2026/04/17 5:02:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329542731 2026/04/17 5:02:36 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329542730 2026/04/17 5:02:36 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21329542729 2026/04/17 5:02:36 (3 mins ago) In-use 3 mins Japan Viet Nam 1.52.x.x OpenVPN In-use
VPN-21329542728 2026/04/17 5:02:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329542727 2026/04/17 5:02:35 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21329542726 2026/04/17 5:02:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542725 2026/04/17 5:02:35 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542724 2026/04/17 5:02:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542723 2026/04/17 5:02:35 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21329542722 2026/04/17 5:02:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329542721 2026/04/17 5:02:35 (4 mins ago) 5:02:57 0 mins Switzerland Thailand 49.228.x.x OpenVPN 0.63 MB
VPN-21329542720 2026/04/17 5:02:35 (4 mins ago) In-use 4 mins United States Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21329542719 2026/04/17 5:02:35 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329542718 2026/04/17 5:02:35 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329542717 2026/04/17 5:02:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542716 2026/04/17 5:02:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542715 2026/04/17 5:02:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542714 2026/04/17 5:02:34 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21329542713 2026/04/17 5:02:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542712 2026/04/17 5:02:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329542711 2026/04/17 5:02:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542710 2026/04/17 5:02:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542709 2026/04/17 5:02:33 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542708 2026/04/17 5:02:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329542707 2026/04/17 5:02:33 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329542706 2026/04/17 5:02:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329542705 2026/04/17 5:02:32 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542704 2026/04/17 5:02:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329542703 2026/04/17 5:02:32 (4 mins ago) 5:02:53 0 mins Thailand Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21329542702 2026/04/17 5:02:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542701 2026/04/17 5:02:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542700 2026/04/17 5:02:32 (4 mins ago) In-use 4 mins United States Argentina 186.122.x.x OpenVPN In-use
VPN-21329542699 2026/04/17 5:02:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542698 2026/04/17 5:02:32 (4 mins ago) In-use 4 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21329542697 2026/04/17 5:02:32 (4 mins ago) In-use 4 mins Argentina Japan 61.27.x.x OpenVPN In-use
VPN-21329542696 2026/04/17 5:02:31 (4 mins ago) In-use 4 mins Brazil Japan 118.241.x.x OpenVPN In-use
VPN-21329542695 2026/04/17 5:02:31 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542694 2026/04/17 5:02:31 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542693 2026/04/17 5:02:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542692 2026/04/17 5:02:31 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21329542691 2026/04/17 5:02:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542690 2026/04/17 5:02:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542689 2026/04/17 5:02:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542688 2026/04/17 5:02:31 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329542687 2026/04/17 5:02:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329542686 2026/04/17 5:02:30 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329542685 2026/04/17 5:02:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542684 2026/04/17 5:02:30 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542683 2026/04/17 5:02:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542682 2026/04/17 5:02:29 (4 mins ago) In-use 4 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21329542681 2026/04/17 5:02:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542680 2026/04/17 5:02:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542679 2026/04/17 5:02:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542678 2026/04/17 5:02:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542677 2026/04/17 5:02:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542676 2026/04/17 5:02:28 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21329542675 2026/04/17 5:02:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542674 2026/04/17 5:02:28 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 220.85.x.x OpenVPN In-use
VPN-21329542673 2026/04/17 5:02:28 (4 mins ago) In-use 4 mins United Kingdom Japan 118.240.x.x OpenVPN In-use
VPN-21329542672 2026/04/17 5:02:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542671 2026/04/17 5:02:28 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21329542670 2026/04/17 5:02:28 (4 mins ago) 5:02:39 0 mins India Japan 219.100.x.x MS-SSTP 0.16 MB
VPN-21329542669 2026/04/17 5:02:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542668 2026/04/17 5:02:27 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21329542667 2026/04/17 5:02:27 (4 mins ago) 5:02:29 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329542666 2026/04/17 5:02:27 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329542665 2026/04/17 5:02:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329542664 2026/04/17 5:02:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329542663 2026/04/17 5:02:27 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329542662 2026/04/17 5:02:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542661 2026/04/17 5:02:26 (4 mins ago) In-use 4 mins Taiwan Japan 118.106.x.x SoftEther VPN (TCP) In-use
VPN-21329542660 2026/04/17 5:02:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329542659 2026/04/17 5:02:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329542658 2026/04/17 5:02:26 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329542657 2026/04/17 5:02:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329542656 2026/04/17 5:02:25 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21329542655 2026/04/17 5:02:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329542654 2026/04/17 5:02:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329542653 2026/04/17 5:02:25 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329542652 2026/04/17 5:02:25 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329542651 2026/04/17 5:02:25 (4 mins ago) In-use 4 mins United States Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21329542650 2026/04/17 5:02:25 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
