VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,329,557,260 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,759.23 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,883,418.1 GB  581,049,955
2 Iran (ISLAMIC Republic Of)  98,476,420.7 GB  5,310,311,252
3 Russian Federation  87,242,305.5 GB  1,386,900,698
4 Japan  66,508,293.8 GB  689,033,336
5 United States  52,092,717.6 GB  1,074,996,458
6 Taiwan  49,909,426.5 GB  786,535,380
7 France  45,865,098.6 GB  585,956,841
8 Indonesia  37,797,138.3 GB  883,447,066
9 India  35,354,265.7 GB  764,331,512
10 China  29,408,549.8 GB  770,127,421
11 Viet Nam  28,904,229.2 GB  493,385,059
12 Thailand  19,165,025.5 GB  342,919,928
13 United Arab Emirates  15,474,002.0 GB  515,500,058
14 Hong Kong  14,508,937.2 GB  235,152,498
15 Philippines  12,728,811.9 GB  314,050,833
16 Myanmar  12,706,372.7 GB  223,769,099
17 Malaysia  11,697,736.3 GB  138,869,260
18 Turkmenistan  11,343,053.1 GB  153,395,338
19 Bangladesh  9,447,828.5 GB  386,874,772
20 Ukraine  9,257,819.4 GB  529,099,694
21 Canada  7,955,649.5 GB  81,542,690
22 Saudi Arabia  7,817,146.2 GB  107,293,988
23 Germany  7,750,811.1 GB  238,718,160
24 Turkey  6,623,490.0 GB  97,453,256
25 Singapore  6,589,201.9 GB  378,342,865
26 Iraq  5,624,385.2 GB  223,983,345
27 Australia  5,461,844.0 GB  111,702,237
28 Brazil  5,162,933.4 GB  1,361,160,280
29 United Kingdom  5,139,729.2 GB  125,517,397
30 Lao People's Democratic Republic  4,396,428.8 GB  72,715,112
31 Pakistan  4,280,476.7 GB  103,761,164
32 Nigeria  3,574,488.9 GB  429,399,873
33 Cambodia  3,137,652.9 GB  91,749,398
34 Kenya  3,043,695.6 GB  182,661,878
35 Mexico  2,431,611.3 GB  43,301,210
36 Oman  1,969,270.0 GB  35,946,402
37 Spain  1,916,176.8 GB  20,521,963
38 Argentina  1,895,461.8 GB  25,823,354
39 Netherlands  1,888,294.4 GB  49,498,100
40 Armenia  1,450,983.2 GB  4,856,783
41 Egypt  1,341,573.6 GB  37,358,669
42 Qatar  1,323,681.3 GB  18,728,022
43 Algeria  1,319,494.4 GB  36,637,214
44 Nepal  1,319,030.0 GB  19,593,479
45 Syrian Arab Republic  1,274,025.1 GB  234,742,256
46 Jordan  1,265,711.3 GB  25,222,516
47 Italy  1,207,323.1 GB  14,695,358
48 New Zealand  1,111,268.8 GB  14,829,764
49 Kyrgyzstan  1,102,176.3 GB  12,399,905
50 Somalia  1,098,912.2 GB  49,955,554
51 Macau  1,041,387.6 GB  18,925,782
52 Sudan  1,026,265.2 GB  38,755,116
53 Kazakhstan  1,018,906.4 GB  14,890,875
54 Colombia  1,008,540.8 GB  19,443,385
55 Sweden  988,262.2 GB  17,039,596
56 Ghana  929,448.9 GB  54,740,568
57 Austria  922,526.5 GB  14,495,133
58 Venezuela  836,543.2 GB  25,543,432
59 Chile  809,087.2 GB  14,009,940
60 Belarus  800,314.1 GB  21,375,360
61 Romania  776,214.0 GB  13,364,594
62 Peru  758,607.0 GB  10,493,283
63 Ethiopia  742,988.8 GB  38,664,763
64 Mongolia  691,423.8 GB  11,272,300
65 Libyan Arab Jamahiriya  668,613.6 GB  18,905,868
66 Kuwait  661,676.8 GB  10,225,258
67 Morocco  644,949.1 GB  25,162,857
68 Poland  624,494.8 GB  8,723,567
69 Cote D'ivoire  617,721.6 GB  9,139,474
70 Azerbaijan  594,282.9 GB  10,522,385
71 Latvia  585,715.1 GB  2,997,253
72 Yemen  566,427.2 GB  19,326,942
73 Ecuador  561,721.3 GB  53,496,921
74 Norway  541,334.0 GB  4,667,834
75 Switzerland  510,448.4 GB  34,139,307
76 Palestinian Territory Occupied  497,494.4 GB  12,358,977
77 Belgium  465,878.2 GB  6,231,579
78 South Africa  456,423.7 GB  16,890,134
79 Finland  431,971.5 GB  3,880,722
80 Tanzania United Republic of  416,139.0 GB  10,561,900
81 Israel  395,788.4 GB  8,960,711
82 Afghanistan  392,655.2 GB  14,620,061
83 Uganda  370,098.5 GB  18,832,622
84 Portugal  362,510.5 GB  5,670,823
85 Denmark  328,956.5 GB  2,998,569
86 Lithuania  317,445.0 GB  4,036,755
87 Hungary  314,684.1 GB  4,808,466
88 Czech Republic  313,346.6 GB  4,890,885
89 Georgia  290,622.1 GB  3,506,520
90 Guinea  280,683.9 GB  8,538,400
91 Greece  260,133.5 GB  3,719,511
92 Sri Lanka  249,525.9 GB  6,433,331
93 Bahrain  223,697.7 GB  3,607,253
94 Gabon  222,125.4 GB  2,388,829
95 Tunisia  215,856.7 GB  6,039,136
96 Brunei Darussalam  210,290.5 GB  1,596,101
97 Bulgaria  209,412.4 GB  4,102,341
98 Dominican Republic  207,083.1 GB  6,816,793
99 Lebanon  202,029.1 GB  8,997,417
100 Guatemala  201,095.8 GB  4,359,770
101 Uzbekistan  200,416.7 GB  3,948,539
102 Serbia  195,983.1 GB  3,529,021
103 Panama  181,152.0 GB  4,926,096
104 Bolivia  180,087.5 GB  3,176,682
105 Djibouti  162,254.0 GB  4,233,107
106 Paraguay  153,701.1 GB  2,052,776
107 Ireland  134,883.3 GB  1,870,385
108 Slovenia  132,208.1 GB  1,543,705
109 Croatia (LOCAL Name: Hrvatska)  113,460.3 GB  1,123,610
110 Costa Rica  113,068.7 GB  1,681,685
111 Slovakia (SLOVAK Republic)  109,343.4 GB  1,227,164
112 Moldova Republic of  105,847.3 GB  2,665,054
113 Albania  102,945.4 GB  2,331,604
114 Bosnia and Herzegowina  102,668.1 GB  932,585
115 Cuba  102,235.2 GB  2,635,597
116 Mauritius  98,375.8 GB  1,307,822
117 Jamaica  90,306.6 GB  2,058,279
118 Bhutan  81,017.6 GB  1,677,949
119 Estonia  80,045.1 GB  1,046,070
120 Uruguay  75,755.7 GB  1,110,513
121 Luxembourg  60,532.2 GB  1,316,626
122 Honduras  59,890.7 GB  1,389,144
123 Benin  59,553.1 GB  6,820,995
124 Antigua and Barbuda  58,020.1 GB  1,620,696
125 Cyprus  54,743.5 GB  4,808,269
126 Togo  53,781.2 GB  1,410,670
127 Maldives  51,634.8 GB  900,965
128 Senegal  50,801.2 GB  1,933,072
129 Guam  50,302.5 GB  977,500
130 Northern Mariana Islands  42,661.3 GB  267,491
131 Macedonia  41,826.7 GB  652,612
132 Trinidad and Tobago  41,564.7 GB  636,565
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,287.4 GB  3,190,223
135 Rwanda  35,940.0 GB  1,191,163
136 Timor-leste  33,889.4 GB  735,837
137 Mozambique  33,196.4 GB  2,373,008
138 El Salvador  32,756.3 GB  868,978
139 Fiji  29,594.4 GB  814,984
140 Barbados  28,557.7 GB  342,045
141 Madagascar  28,480.2 GB  749,423
142 Nicaragua  26,957.6 GB  519,784
143 Malta  26,519.2 GB  501,326
144 Namibia  25,283.0 GB  749,816
145 Iceland  24,705.7 GB  746,424
146 Tajikistan  24,627.0 GB  1,195,395
147 Puerto Rico  23,973.1 GB  633,500
148 Palau  23,803.2 GB  180,877
149 Reunion  23,185.2 GB  93,142
150 Seychelles  22,023.1 GB  3,411,262
151 Chad  21,477.3 GB  4,513,821
152 Congo The Democratic Republic of The  21,044.4 GB  1,432,725
153 Angola  20,410.7 GB  721,159
154 Mali  18,155.7 GB  1,056,496
155 Burkina Faso  17,980.5 GB  1,556,895
156 Montenegro  17,657.1 GB  370,163
157 Bahamas  17,460.7 GB  345,079
158 Mauritania  17,451.0 GB  527,797
159 Zambia  16,173.0 GB  652,163
160 Zimbabwe  15,886.2 GB  2,279,515
161 Saint Lucia  14,857.6 GB  180,049
162 Guyana  13,796.8 GB  297,768
163 Malawi  13,147.5 GB  188,249
164 Papua New Guinea  12,464.2 GB  191,791
165 Suriname  11,123.0 GB  309,180
166 Samoa  9,824.2 GB  20,803
167 New Caledonia  9,667.5 GB  127,357
168 Haiti  9,162.7 GB  385,869
169 Belize  8,800.2 GB  514,522
170 French Polynesia  8,661.4 GB  185,038
171 Gambia  8,456.1 GB  3,636,056
172 Aruba  8,357.8 GB  91,759
173 Botswana  8,219.3 GB  189,319
174 Saint Vincent and The Grenadines  7,809.6 GB  98,430
175 Curacao  6,820.6 GB  131,619
176 Liberia  6,546.2 GB  550,764
177 Marshall Islands  6,151.7 GB  59,322
178 South Sudan  6,088.2 GB  332,698
179 Dominica  5,266.6 GB  293,484
180 Martinique  5,200.3 GB  74,491
181 Equatorial Guinea  5,124.5 GB  314,643
182 Vanuatu  5,021.2 GB  274,059
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,357.4 GB  36,888
188 Guadeloupe  3,019.4 GB  42,598
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.3 GB  110,383
191 Andorra  2,855.0 GB  71,560
192 Cape Verde  2,652.3 GB  123,766
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.8 GB  164,501
195 Swaziland  2,251.1 GB  84,767
196 American Samoa  2,116.2 GB  47,610
197 Sint Maarten  1,989.5 GB  50,442
198 Micronesia Federated States of  1,964.8 GB  88,236
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,473
201 Solomon Islands  1,776.2 GB  74,470
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,130.9 GB  55,753
207 Virgin Islands (BRITISH)  1,091.4 GB  33,412
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4